








| Category | IntelliOptics (Subscription Model) | Full CCTV Overhaul (Capital Expenditure) |
|---|---|---|
| Upfront Investment | Minimal ($0-$100 per camera for setup) | $5,000 - $50,000+ (New cameras, NVRs, AI licenses) |
| Monthly Cost | Few dollars per camera/month | N/A (High initial cost, then maintenance) |
| Total Cost Over 3 Years | ~$1,500 - $5,000 (for a 50-camera setup) | $25,000 - $100,000+ |
| AI Capabilities | Instantly enables AI on any camera | Requires replacing cameras & software |
| Scalability | Expandable at low cost per device | High cost per new camera/system |
| Deployment Time | 1-Day Plug & Play Setup | Weeks to Months |
| Hardware Reuse | Uses existing cameras | Requires complete replacement |
| Hidden Costs | No major hidden fees | Training, IT support, ongoing licensing |
| Security & Compliance | Industry-standard encryption | Varies by system, compliance add-ons needed |
Whether you need a quote for a new system, have questions about the product or to request a demo, drop us a line.
